२३ लाख ३० हजार बढी कोरोना संक्रमित, ज्यान गुमाउनेको संख्या १ लाख ६० हजार नाघ्यो (तालिका)
काठमाडौँ । चीनको वुहान शहरबाट देखिन थालेको कोरोना भाइरसको महामारी हाल विश्वका २१० देशमा फैलिएको छ । यस्तै २ वटा अन्तराष्ट्रिय पानी जहाजमा पनि कोरोनाको संक्रमण फैलिएको छ ।
कोरोनाको संक्रमणबाट आइतबार बिहानसम्म २३ लाख ३० हजार ७ सय ७२ पुगेको छ । पछिल्लो २४ घण्टामा मात्रै ८१ हजार २ सय ८७ जना नयाँ संक्रमित थपिएका छन् ।
यस्तै संक्रमित मध्ये १ लाख ६० हजार ७ सय ४७ जनाको ज्यान गएको छ । पछिल्लो २४ घण्टामा मात्रै ६ हजार ५ सय ५ जना संक्रमितले ज्यान गुमाएका छन् ।
कोरोनाको संक्रमणको प्रभाव सबैभन्दा धेरै अमेरिकामा परेको छ । हालसम्म अमेरिकामा ७ लाख ३८ हजार ७ सय ९२ जना संक्रमित भएका छन् भने ३९ हजार १४ जनाको ज्यान गएको छ ।
यस्तो छ २१० देशको कोरोना अपडेट तालिका
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,330,150 | +81,287 | 160,643 | +6,505 | 596,482 | 1,573,025 | 55,265 | 299 | 20.6 | ||
USA | 738,792 | +29,057 | 39,014 | +1,867 | 68,269 | 631,509 | 13,551 | 2,232 | 118 | 3,722,145 | 11,245 |
Spain | 194,416 | +3,577 | 20,639 | +637 | 74,797 | 98,980 | 7,371 | 4,158 | 441 | 930,230 | 19,896 |
Italy | 175,925 | +3,491 | 23,227 | +482 | 44,927 | 107,771 | 2,733 | 2,910 | 384 | 1,305,833 | 21,598 |
France | 151,793 | +3,824 | 19,323 | +642 | 35,983 | 96,487 | 5,833 | 2,325 | 296 | 463,662 | 7,103 |
Germany | 143,724 | +2,327 | 4,538 | +186 | 85,400 | 53,786 | 2,922 | 1,715 | 54 | 1,728,357 | 20,629 |
UK | 114,217 | +5,525 | 15,464 | +888 | N/A | 98,409 | 1,559 | 1,682 | 228 | 460,437 | 6,783 |
China | 82,719 | +27 | 4,632 | 77,029 | 1,058 | 85 | 57 | 3 | |||
Turkey | 82,329 | +3,783 | 1,890 | +121 | 10,453 | 69,986 | 1,894 | 976 | 22 | 598,933 | 7,101 |
Iran | 80,868 | +1,374 | 5,031 | +73 | 55,987 | 19,850 | 3,513 | 963 | 60 | 330,137 | 3,931 |
Belgium | 37,183 | +1,045 | 5,453 | +290 | 8,348 | 23,382 | 1,119 | 3,208 | 471 | 145,997 | 12,597 |
Russia | 36,793 | +4,785 | 313 | +40 | 3,057 | 33,423 | 8 | 252 | 2 | 1,831,892 | 12,553 |
Brazil | 36,722 | +3,040 | 2,361 | +220 | 14,026 | 20,335 | 6,634 | 173 | 11 | 62,985 | 296 |
Canada | 33,383 | +1,456 | 1,470 | +160 | 11,207 | 20,706 | 557 | 885 | 39 | 516,216 | 13,677 |
Netherlands | 31,589 | +1,140 | 3,601 | +142 | 250 | 27,738 | 1,279 | 1,844 | 210 | 154,911 | 9,041 |
Switzerland | 27,404 | +326 | 1,368 | +41 | 17,100 | 8,936 | 386 | 3,166 | 158 | 216,400 | 25,004 |
Portugal | 19,685 | +663 | 687 | +30 | 610 | 18,388 | 228 | 1,931 | 67 | 235,878 | 23,133 |
India | 15,722 | +1,370 | 521 | +35 | 2,463 | 12,738 | 11 | 0.4 | 335,123 | 243 | |
Ireland | 14,758 | +778 | 571 | +41 | 77 | 14,110 | 294 | 2,989 | 116 | 90,646 | 18,358 |
Austria | 14,671 | +76 | 443 | +12 | 10,214 | 4,014 | 208 | 1,629 | 49 | 175,932 | 19,534 |
Peru | 14,420 | +931 | 348 | +48 | 6,684 | 7,388 | 117 | 437 | 11 | 135,895 | 4,122 |
Sweden | 13,822 | +606 | 1,511 | +111 | 550 | 11,761 | 1,054 | 1,369 | 150 | 74,600 | 7,387 |
Israel | 13,265 | +283 | 164 | +13 | 3,456 | 9,645 | 164 | 1,533 | 19 | 187,250 | 21,634 |
S. Korea | 10,653 | +18 | 232 | +2 | 7,937 | 2,484 | 55 | 208 | 5 | 546,463 | 10,659 |
Japan | 10,296 | +509 | 222 | +32 | 1,069 | 9,005 | 221 | 81 | 2 | 111,325 | 880 |
Chile | 9,730 | +478 | 126 | +10 | 4,035 | 5,569 | 360 | 509 | 7 | 108,891 | 5,696 |
Ecuador | 9,022 | +572 | 456 | +35 | 1,008 | 7,558 | 168 | 511 | 26 | 30,922 | 1,753 |
Poland | 8,742 | +363 | 347 | +15 | 981 | 7,414 | 160 | 231 | 9 | 192,960 | 5,098 |
Romania | 8,418 | +351 | 421 | +10 | 1,730 | 6,267 | 248 | 438 | 22 | 90,991 | 4,730 |
Saudi Arabia | 8,274 | +1,132 | 92 | +5 | 1,329 | 6,853 | 78 | 238 | 3 | 150,000 | 4,309 |
Pakistan | 7,638 | +613 | 143 | +8 | 1,832 | 5,663 | 46 | 35 | 0.6 | 92,548 | 419 |
Denmark | 7,242 | +169 | 346 | +10 | 3,847 | 3,049 | 76 | 1,250 | 60 | 91,437 | 15,786 |
Norway | 7,036 | +99 | 164 | +3 | 32 | 6,840 | 63 | 1,298 | 30 | 139,668 | 25,763 |
Mexico | 6,875 | +578 | 546 | +60 | 2,125 | 4,204 | 207 | 53 | 4 | 48,365 | 375 |
Czechia | 6,606 | +57 | 181 | +8 | 1,227 | 5,198 | 86 | 617 | 17 | 162,533 | 15,177 |
Australia | 6,586 | +53 | 70 | +5 | 4,167 | 2,349 | 55 | 258 | 3 | 406,510 | 15,942 |
UAE | 6,302 | 37 | 1,188 | 5,077 | 1 | 637 | 4 | 767,000 | 77,550 | ||
Indonesia | 6,248 | +325 | 535 | +15 | 631 | 5,082 | 23 | 2 | 39,422 | 144 | |
Philippines | 6,087 | +209 | 397 | +10 | 516 | 5,174 | 1 | 56 | 4 | 56,048 | 511 |
Serbia | 5,994 | +304 | 117 | +7 | 637 | 5,240 | 126 | 686 | 13 | 36,028 | 4,123 |
Singapore | 5,992 | +942 | 11 | 740 | 5,241 | 23 | 1,024 | 2 | 94,796 | 16,203 | |
Malaysia | 5,305 | +54 | 88 | +2 | 3,102 | 2,115 | 49 | 164 | 3 | 100,794 | 3,114 |
Ukraine | 5,106 | +444 | 133 | +8 | 275 | 4,698 | 45 | 117 | 3 | 52,534 | 1,201 |
Qatar | 5,008 | +345 | 8 | +1 | 510 | 4,490 | 37 | 1,738 | 3 | 60,139 | 20,874 |
Belarus | 4,779 | 45 | +3 | 342 | 4,392 | 65 | 506 | 5 | 86,813 | 9,187 | |
Dominican Republic | 4,335 | +209 | 217 | +17 | 312 | 3,806 | 146 | 400 | 20 | 14,373 | 1,325 |
Panama | 4,210 | +194 | 116 | +7 | 122 | 3,972 | 96 | 976 | 27 | 18,559 | 4,301 |
Finland | 3,681 | +192 | 90 | +8 | 1,700 | 1,891 | 70 | 664 | 16 | 55,600 | 10,035 |
Colombia | 3,621 | +182 | 166 | +13 | 691 | 2,764 | 98 | 71 | 3 | 59,002 | 1,160 |
Luxembourg | 3,537 | +57 | 72 | 601 | 2,864 | 32 | 5,650 | 115 | 33,252 | 53,120 | |
South Africa | 3,034 | +251 | 52 | +2 | 903 | 2,079 | 36 | 51 | 0.9 | 108,021 | 1,821 |
Egypt | 3,032 | +188 | 224 | +19 | 701 | 2,107 | 30 | 2 | 55,000 | 537 | |
Argentina | 2,839 | +170 | 132 | +9 | 685 | 2,022 | 127 | 63 | 3 | 30,942 | 685 |
Thailand | 2,733 | +33 | 47 | 1,787 | 899 | 61 | 39 | 0.7 | 100,498 | 1,440 | |
Morocco | 2,685 | +121 | 137 | +2 | 314 | 2,234 | 1 | 73 | 4 | 13,689 | 371 |
Algeria | 2,534 | +116 | 367 | +3 | 894 | 1,273 | 60 | 58 | 8 | 3,359 | 77 |
Moldova | 2,378 | +114 | 57 | +1 | 391 | 1,930 | 80 | 589 | 14 | 9,848 | 2,441 |
Greece | 2,235 | +11 | 110 | +2 | 269 | 1,856 | 67 | 214 | 11 | 53,290 | 5,113 |
Bangladesh | 2,144 | +306 | 84 | +9 | 66 | 1,994 | 1 | 13 | 0.5 | 21,307 | 129 |
Hungary | 1,834 | +71 | 172 | +16 | 231 | 1,431 | 60 | 190 | 18 | 43,901 | 4,544 |
Croatia | 1,832 | +18 | 39 | +3 | 615 | 1,178 | 27 | 446 | 9 | 21,647 | 5,273 |
Bahrain | 1,773 | +33 | 7 | 755 | 1,011 | 3 | 1,042 | 4 | 82,568 | 48,524 | |
Iceland | 1,760 | +6 | 9 | 1,291 | 460 | 3 | 5,158 | 26 | 41,091 | 120,416 | |
Kuwait | 1,751 | +93 | 6 | +1 | 280 | 1,465 | 34 | 410 | 1 | ||
Kazakhstan | 1,615 | +69 | 17 | 377 | 1,221 | 22 | 86 | 0.9 | 100,878 | 5,373 | |
Iraq | 1,513 | +31 | 82 | +1 | 953 | 478 | 38 | 2 | 53,955 | 1,341 | |
Estonia | 1,512 | +53 | 38 | 162 | 1,312 | 11 | 1,140 | 29 | 39,605 | 29,856 | |
Uzbekistan | 1,490 | +85 | 5 | +1 | 194 | 1,291 | 8 | 45 | 0.1 | 136,000 | 4,063 |
New Zealand | 1,422 | +13 | 11 | 867 | 544 | 3 | 295 | 2 | 79,078 | 16,399 | |
Azerbaijan | 1,373 | +33 | 18 | +3 | 590 | 765 | 21 | 135 | 2 | 86,607 | 8,542 |
Slovenia | 1,317 | +13 | 70 | +4 | 190 | 1,057 | 27 | 633 | 34 | 40,580 | 19,520 |
Bosnia and Herzegovina | 1,268 | +54 | 47 | +1 | 338 | 883 | 4 | 386 | 14 | 16,868 | 5,141 |
Armenia | 1,248 | +47 | 20 | +1 | 523 | 705 | 30 | 421 | 7 | 11,796 | 3,981 |
Lithuania | 1,239 | +90 | 33 | 228 | 978 | 14 | 455 | 12 | 58,816 | 21,605 | |
Oman | 1,180 | +111 | 6 | 176 | 998 | 3 | 231 | 1 | |||
North Macedonia | 1,170 | +53 | 49 | 164 | 957 | 15 | 562 | 24 | 11,556 | 5,547 | |
Slovakia | 1,089 | +40 | 11 | +2 | 213 | 865 | 10 | 199 | 2 | 40,953 | 7,501 |
Hong Kong | 1,024 | +2 | 4 | 568 | 452 | 9 | 137 | 0.5 | 131,786 | 17,579 | |
Cameroon | 1,017 | +21 | 42 | +20 | 305 | 670 | 33 | 38 | 2 | ||
Cuba | 986 | +63 | 32 | +1 | 227 | 727 | 15 | 87 | 3 | 25,309 | 2,234 |
Afghanistan | 933 | +27 | 30 | 112 | 791 | 24 | 0.8 | ||||
Bulgaria | 878 | +32 | 41 | 153 | 684 | 35 | 126 | 6 | 26,417 | 3,802 | |
Tunisia | 866 | +2 | 37 | 43 | 786 | 33 | 73 | 3 | 14,640 | 1,239 | |
Ghana | 834 | +193 | 9 | +1 | 99 | 726 | 4 | 27 | 0.3 | 60,916 | 1,960 |
Ivory Coast | 801 | +113 | 8 | +2 | 239 | 554 | 30 | 0.3 | |||
Cyprus | 761 | +11 | 12 | 79 | 670 | 8 | 630 | 10 | 32,284 | 26,739 | |
Djibouti | 732 | 2 | 76 | 654 | 741 | 2 | 7,486 | 7,577 | |||
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Latvia | 712 | +30 | 5 | 88 | 619 | 5 | 377 | 3 | 34,697 | 18,395 | |
Andorra | 704 | +8 | 35 | 205 | 464 | 17 | 9,111 | 453 | 1,673 | 21,653 | |
Lebanon | 672 | +4 | 21 | 99 | 552 | 30 | 98 | 3 | 20,225 | 2,963 | |
Costa Rica | 655 | +6 | 4 | 97 | 554 | 10 | 129 | 0.8 | 10,138 | 1,990 | |
Niger | 639 | +12 | 19 | +1 | 113 | 507 | 26 | 0.8 | 4,715 | 195 | |
Burkina Faso | 565 | +8 | 36 | +1 | 321 | 208 | 27 | 2 | |||
Albania | 548 | +9 | 26 | 302 | 220 | 5 | 190 | 9 | 5,311 | 1,846 | |
Nigeria | 542 | +49 | 19 | +2 | 166 | 357 | 2 | 3 | 0.09 | 7,153 | 35 |
Guinea | 518 | +41 | 3 | 65 | 450 | 39 | 0.2 | ||||
Uruguay | 517 | +15 | 9 | 298 | 210 | 14 | 149 | 3 | 12,478 | 3,592 | |
Kyrgyzstan | 506 | +17 | 5 | 130 | 371 | 5 | 78 | 0.8 | 26,147 | 4,008 | |
Bolivia | 493 | +28 | 31 | 31 | 431 | 3 | 42 | 3 | 3,569 | 306 | |
Channel Islands | 484 | +14 | 21 | +1 | 73 | 390 | 2,784 | 121 | 3,320 | 19,095 | |
Honduras | 457 | +15 | 46 | +5 | 10 | 401 | 10 | 46 | 5 | 2,396 | 242 |
San Marino | 455 | +20 | 39 | 60 | 356 | 15 | 13,410 | 1,149 | 1,605 | 47,302 | |
Malta | 426 | +4 | 3 | 99 | 324 | 4 | 965 | 7 | 23,253 | 52,663 | |
Palestine | 418 | +16 | 2 | 69 | 347 | 82 | 0.4 | 17,329 | 3,397 | ||
Jordan | 413 | +6 | 7 | 269 | 137 | 5 | 40 | 0.7 | 20,500 | 2,009 | |
Réunion | 407 | +5 | 237 | 170 | 4 | 455 | |||||
Taiwan | 398 | +3 | 6 | 178 | 214 | 17 | 0.3 | 52,445 | 2,202 | ||
Georgia | 388 | +18 | 4 | +1 | 86 | 298 | 6 | 97 | 1 | 5,027 | 1,260 |
Senegal | 350 | +8 | 3 | +1 | 211 | 136 | 1 | 21 | 0.2 | ||
Mauritius | 325 | +1 | 9 | 180 | 136 | 3 | 256 | 7 | 9,755 | 7,670 | |
DRC | 307 | +20 | 25 | +2 | 26 | 256 | 3 | 0.3 | |||
Montenegro | 307 | +4 | 5 | 55 | 247 | 7 | 489 | 8 | 3,874 | 6,168 | |
Isle of Man | 297 | +6 | 6 | +2 | 180 | 111 | 11 | 3,493 | 71 | 2,414 | 28,389 |
Vietnam | 268 | 201 | 67 | 8 | 3 | 206,253 | 2,119 | ||||
Kenya | 262 | +16 | 12 | +1 | 60 | 190 | 2 | 5 | 0.2 | 10,784 | 201 |
Sri Lanka | 254 | +10 | 7 | 86 | 161 | 1 | 12 | 0.3 | 4,768 | 223 | |
Mayotte | 254 | +9 | 4 | 117 | 133 | 6 | 931 | 15 | 1,800 | 6,598 | |
Guatemala | 235 | +21 | 7 | 21 | 207 | 3 | 13 | 0.4 | 7,200 | 402 | |
Venezuela | 227 | +23 | 9 | 117 | 101 | 4 | 8 | 0.3 | 299,714 | 10,540 | |
Mali | 216 | +45 | 13 | 41 | 162 | 11 | 0.6 | ||||
Paraguay | 202 | +3 | 8 | 35 | 159 | 1 | 28 | 1 | 4,950 | 694 | |
El Salvador | 190 | +13 | 7 | 43 | 140 | 1 | 29 | 1 | 10,191 | 1,571 | |
Faeroe Islands | 184 | 173 | 11 | 3,766 | 5,981 | 122,403 | |||||
Martinique | 163 | +5 | 12 | +4 | 73 | 78 | 11 | 434 | 32 | ||
Jamaica | 163 | +20 | 5 | 25 | 133 | 55 | 2 | 1,516 | 512 | ||
Guadeloupe | 148 | +3 | 8 | 73 | 67 | 13 | 370 | 20 | |||
Tanzania | 147 | 5 | 11 | 131 | 4 | 2 | 0.08 | ||||
Rwanda | 144 | +1 | 69 | 75 | 11 | 6,237 | 482 | ||||
Congo | 143 | 6 | 11 | 126 | 26 | 1 | |||||
Brunei | 137 | +1 | 1 | 113 | 23 | 2 | 313 | 2 | 11,254 | 25,725 | |
Somalia | 135 | +19 | 7 | +1 | 2 | 126 | 2 | 8 | 0.4 | ||
Gibraltar | 132 | 111 | 21 | 1 | 3,918 | 1,859 | 55,178 | ||||
Cambodia | 122 | 103 | 19 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 120 | +3 | 35 | 85 | 1 | 4 | 2,357 | 85 | |||
Trinidad and Tobago | 114 | 8 | 21 | 85 | 81 | 6 | 1,320 | 943 | |||
Gabon | 108 | 1 | 7 | 100 | 49 | 0.4 | 572 | 257 | |||
Ethiopia | 105 | +9 | 3 | 16 | 86 | 1 | 0.9 | 0.03 | 6,890 | 60 | |
Myanmar | 98 | +10 | 5 | +1 | 5 | 88 | 2 | 0.09 | 4,065 | 75 | |
Aruba | 96 | 2 | 44 | 50 | 4 | 899 | 19 | 1,358 | 12,719 | ||
French Guiana | 96 | 64 | 32 | 2 | 321 | ||||||
Monaco | 94 | 3 | 22 | 69 | 3 | 2,395 | 76 | ||||
Togo | 84 | +1 | 5 | 49 | 30 | 10 | 0.6 | 4,191 | 506 | ||
Bermuda | 83 | 5 | 35 | 43 | 9 | 1,333 | 80 | 552 | 8,863 | ||
Liechtenstein | 79 | 1 | 55 | 23 | 2,072 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 4 | 75 | 56 | 854 | 609 | |||||
Liberia | 76 | 7 | 7 | 62 | 15 | 1 | |||||
Barbados | 75 | 5 | 17 | 53 | 4 | 261 | 17 | 1,000 | 3,480 | ||
Sudan | 66 | +33 | 10 | +4 | 6 | 50 | 2 | 0.2 | |||
Sint Maarten | 64 | +7 | 9 | 12 | 43 | 6 | 1,493 | 210 | 163 | 3,802 | |
Guyana | 63 | 6 | 9 | 48 | 4 | 80 | 8 | 283 | 360 | ||
Cayman Islands | 61 | 1 | 7 | 53 | 3 | 928 | 15 | 702 | 10,681 | ||
Cabo Verde | 58 | +2 | 1 | 1 | 56 | 104 | 2 | ||||
Zambia | 57 | +5 | 2 | 33 | 22 | 1 | 3 | 0.1 | 2,191 | 119 | |
Bahamas | 55 | +1 | 9 | 10 | 36 | 1 | 140 | 23 | |||
French Polynesia | 55 | 2 | 53 | 1 | 196 | 1,302 | 4,635 | ||||
Uganda | 55 | 22 | 33 | 1 | 11,101 | 243 | |||||
Libya | 49 | 1 | 11 | 37 | 7 | 0.1 | 707 | 103 | |||
Guinea-Bissau | 46 | +3 | 46 | 23 | 1,500 | 762 | |||||
Macao | 45 | 16 | 29 | 1 | 69 | ||||||
Haiti | 44 | +1 | 3 | 41 | 4 | 0.3 | 498 | 44 | |||
Eritrea | 39 | +4 | 3 | 36 | 11 | ||||||
Syria | 38 | 2 | 5 | 31 | 2 | 0.1 | |||||
Saint Martin | 37 | +2 | 2 | 19 | 16 | 5 | 957 | 52 | |||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Maldives | 35 | +6 | 16 | 19 | 65 | 3,714 | 6,871 | ||||
Mozambique | 35 | +1 | 4 | 31 | 1 | 952 | 30 | ||||
Chad | 33 | +6 | 8 | 25 | 2 | ||||||
Nepal | 31 | +1 | 3 | 28 | 1 | 15,800 | 542 | ||||
Mongolia | 31 | 5 | 26 | 9 | 1,450 | 442 | |||||
Sierra Leone | 30 | +4 | 30 | 4 | |||||||
Zimbabwe | 25 | +1 | 3 | 2 | 20 | 2 | 0.2 | 2,626 | 177 | ||
Angola | 24 | +5 | 2 | 6 | 16 | 0.7 | 0.06 | ||||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Eswatini | 22 | +6 | 1 | 8 | 13 | 19 | 0.9 | 714 | 615 | ||
Laos | 19 | 2 | 17 | 3 | 1,318 | 181 | |||||
Belize | 18 | 2 | 16 | 1 | 45 | 5 | 651 | 1,637 | |||
New Caledonia | 18 | 14 | 4 | 1 | 63 | 3,399 | 11,906 | ||||
Timor-Leste | 18 | 1 | 17 | 14 | |||||||
Malawi | 17 | 2 | 3 | 12 | 1 | 0.9 | 0.1 | 417 | 22 | ||
Fiji | 17 | 17 | 19 | ||||||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 6 | 10 | 6 | 499 | 196 | |||||
Botswana | 15 | 1 | 14 | 6 | 0.4 | 3,602 | 1,532 | ||||
Saint Lucia | 15 | 11 | 4 | 82 | 344 | 1,873 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 286 | 1,743 | |||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | 4,399 | ||||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,043 | 18,372 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Nicaragua | 9 | 2 | +1 | 6 | 1 | 1 | 0.3 | ||||
Gambia | 9 | 1 | 2 | 6 | 4 | 0.4 | 316 | 131 | |||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 913 | 196 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 5 | 1 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | 80 | 7 | ||||
Bhutan | 5 | 2 | 3 | 6 | 8,107 | 10,507 | |||||
British Virgin Islands | 4 | 2 | 2 | 132 | |||||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Caribbean Netherlands | 3 | 3 | 114 | 10 | 381 | ||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,330,150 | +81,287 | 160,643 | +6,505 | 596,482 | 1,573,025 | 55,265 | 298.9 | 20.6 |
प्रतिक्रिया
Facebook Comment