कोरोनाबाट १ लाख ६५ हजारबढीको ज्यान गयो, कहाँ कति संक्रमित, कतिको मृत्यु ? (तालिका)
कोरोनाको संक्रमणबाट १ लाख ६५ हजारबढीको ज्यान गयो, कहाँ कति सङ्क्रमण र कतिको मृत्यु ? (तालिका सहित)
काठमाडौँ । विश्वभर महामारीको रुप लिएको कोरोना भाइरसको महामारीबाट १ लाख ६५ हजार बढीको ज्यान गएको छ । यो समाचार तयार पार्दासम्म १ लाख ६५ हजार ४६ जना संक्रमितले ज्यान गुमाएका छन् ।
चीनको वुहान शहरबाट देखिन शुरु भएको कोरोना भाइरस हाल विश्वका २१० देश र दुई वटा अन्तराष्ट्रिय पानी जहाजमा फैलिएको छ।
कोरोनाको संक्रमणबाट हालसम्म २४ लाख ७ हजार २ सय ११ जना संक्रमित भएका छन् । जसमध्ये ६ लाख २४ हजार ९ सय ३९ जना उपचारपछि घर फर्किएका छन् भने ५४ हजार २ सय २५ संक्रमितको गम्भीर अवस्थामा उपचार भइरहेको छ ।
कोरोनाको महामारीबाट सबैभन्दा धेरै संयुक्त राज्य अमेरिका प्रभावित भएको छ । अमेरिकामा मात्रै ७ लाख ६४ हजार ३ सय संक्रमित भएका छन् । पछिल्लो २४ घण्टामा मात्रै २५ ५ सय ११ जना नयाँ संक्रमित थपिएका छन् ।
अमेरिकामा हालसम्म ४० हजार ५ सय ४८ जनाको ज्यान गएको छ।
यस्तै हालसम्म इटलीमा २३ हजार ६ सय ६०, स्पेनमा २० हजार ४ सय ५३, फा्रन्स १९ हजार ७ सय १८, यूके १६ हजार ६०, इरान ५ हजार १ सय १८ तथा चीनमा ४ हजार ६ सय ३२ जनाको ज्यान गएको छ। अन्य देशको विवरण तलको तालिकामा उल्लेख छ ।
यस्तो छ २१० देशको कोरोना अपडेट तालिका
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 2,406,242 | +75,471 | 165,004 | +4,957 | 624,914 | 1,616,324 | 54,225 | 309 | 21.2 | ||
USA | 764,303 | +25,511 | 40,548 | +1,534 | 71,003 | 652,752 | 13,566 | 2,309 | 123 | 3,861,549 | 11,666 |
Spain | 198,674 | +4,258 | 20,453 | +410 | 77,357 | 100,864 | 7,371 | 4,249 | 437 | 930,230 | 19,896 |
Italy | 178,972 | +3,047 | 23,660 | +433 | 47,055 | 108,257 | 2,635 | 2,960 | 391 | 1,356,541 | 22,436 |
France | 152,894 | +1,101 | 19,718 | +395 | 36,578 | 96,598 | 5,744 | 2,342 | 302 | 463,662 | 7,103 |
Germany | 145,742 | +2,018 | 4,642 | +104 | 88,000 | 53,100 | 2,889 | 1,739 | 55 | 1,728,357 | 20,629 |
UK | 120,067 | +5,850 | 16,060 | +596 | N/A | 103,663 | 1,559 | 1,769 | 237 | 482,063 | 7,101 |
Turkey | 86,306 | +3,977 | 2,017 | +127 | 11,976 | 72,313 | 1,922 | 1,023 | 24 | 634,277 | 7,521 |
China | 82,735 | +16 | 4,632 | 77,062 | 1,041 | 85 | 57 | 3 | |||
Iran | 82,211 | +1,343 | 5,118 | +87 | 57,023 | 20,070 | 3,456 | 979 | 61 | 341,662 | 4,068 |
Russia | 42,853 | +6,060 | 361 | +48 | 3,291 | 39,201 | 8 | 294 | 2 | 1,940,000 | 13,294 |
Brazil | 38,654 | +1,932 | 2,462 | +101 | 22,130 | 14,062 | 6,634 | 182 | 12 | 62,985 | 296 |
Belgium | 38,496 | +1,313 | 5,683 | +230 | 8,757 | 24,056 | 1,081 | 3,322 | 490 | 153,778 | 13,269 |
Canada | 35,056 | +1,673 | 1,587 | +117 | 11,843 | 21,626 | 557 | 929 | 42 | 536,062 | 14,203 |
Netherlands | 32,655 | +1,066 | 3,684 | +83 | 250 | 28,721 | 1,176 | 1,906 | 215 | 154,911 | 9,041 |
Switzerland | 27,740 | +336 | 1,393 | +25 | 17,800 | 8,547 | 386 | 3,205 | 161 | 221,263 | 25,566 |
Portugal | 20,206 | +521 | 714 | +27 | 610 | 18,882 | 224 | 1,982 | 70 | 235,878 | 23,133 |
India | 17,615 | +1,250 | 559 | +38 | 2,854 | 14,202 | 13 | 0.4 | 401,586 | 291 | |
Peru | 15,628 | +1,208 | 400 | +52 | 6,811 | 8,417 | 167 | 474 | 12 | 143,745 | 4,360 |
Ireland | 15,251 | +493 | 610 | +39 | 77 | 14,564 | 294 | 3,089 | 124 | 90,646 | 18,358 |
Austria | 14,749 | +78 | 452 | +9 | 10,501 | 3,796 | 204 | 1,638 | 50 | 179,243 | 19,902 |
Sweden | 14,385 | +563 | 1,540 | +29 | 550 | 12,295 | 450 | 1,424 | 152 | 74,600 | 7,387 |
Israel | 13,491 | +226 | 172 | +8 | 3,754 | 9,565 | 146 | 1,559 | 20 | 187,250 | 21,634 |
Japan | 10,797 | +501 | 236 | +14 | 1,159 | 9,402 | 217 | 85 | 2 | 112,816 | 892 |
S. Korea | 10,661 | +8 | 234 | +2 | 8,042 | 2,385 | 55 | 208 | 5 | 559,109 | 10,905 |
Chile | 10,088 | +358 | 133 | +7 | 4,338 | 5,617 | 360 | 528 | 7 | 113,649 | 5,945 |
Ecuador | 9,468 | +446 | 474 | +18 | 1,061 | 7,933 | 124 | 537 | 27 | 31,809 | 1,803 |
Saudi Arabia | 9,362 | +1,088 | 97 | +5 | 1,398 | 7,867 | 97 | 269 | 3 | 180,000 | 5,170 |
Poland | 9,287 | +545 | 360 | +13 | 1,040 | 7,887 | 160 | 245 | 10 | 204,246 | 5,397 |
Romania | 8,746 | +328 | 451 | +30 | 1,892 | 6,403 | 256 | 455 | 23 | 93,611 | 4,866 |
Pakistan | 8,348 | +710 | 168 | +25 | 1,868 | 6,312 | 46 | 38 | 0.8 | 98,522 | 446 |
Mexico | 7,497 | +622 | 650 | +104 | 2,627 | 4,220 | 207 | 58 | 5 | 49,167 | 381 |
Denmark | 7,384 | +142 | 355 | +9 | 4,141 | 2,888 | 84 | 1,275 | 61 | 94,277 | 16,277 |
Norway | 7,078 | +42 | 165 | +1 | 32 | 6,881 | 58 | 1,306 | 30 | 142,166 | 26,224 |
UAE | 6,781 | +479 | 41 | +4 | 1,286 | 5,454 | 1 | 686 | 4 | 767,000 | 77,550 |
Czechia | 6,746 | +140 | 186 | +5 | 1,298 | 5,262 | 84 | 630 | 17 | 168,096 | 15,697 |
Australia | 6,612 | +26 | 71 | +1 | 4,230 | 2,311 | 48 | 259 | 3 | 420,996 | 16,510 |
Singapore | 6,588 | +596 | 11 | 768 | 5,809 | 22 | 1,126 | 2 | 94,796 | 16,203 | |
Indonesia | 6,575 | +327 | 582 | +47 | 686 | 5,307 | 24 | 2 | 42,219 | 154 | |
Serbia | 6,318 | +324 | 122 | +5 | 753 | 5,443 | 120 | 723 | 14 | 38,701 | 4,429 |
Philippines | 6,259 | +172 | 409 | +12 | 572 | 5,278 | 1 | 57 | 4 | 59,928 | 547 |
Ukraine | 5,449 | +343 | 141 | +8 | 347 | 4,961 | 45 | 125 | 3 | 57,111 | 1,306 |
Qatar | 5,448 | +440 | 8 | 518 | 4,922 | 37 | 1,891 | 3 | 62,538 | 21,707 | |
Malaysia | 5,389 | +84 | 89 | +1 | 3,197 | 2,103 | 46 | 167 | 3 | 103,892 | 3,210 |
Belarus | 4,779 | 47 | +2 | 494 | 4,238 | 65 | 506 | 5 | 98,231 | 10,396 | |
Dominican Republic | 4,680 | +345 | 226 | +9 | 363 | 4,091 | 114 | 431 | 21 | 15,583 | 1,436 |
Panama | 4,273 | +63 | 120 | +4 | 140 | 4,013 | 96 | 990 | 28 | 19,091 | 4,425 |
Colombia | 3,792 | +171 | 179 | +13 | 711 | 2,902 | 98 | 75 | 4 | 62,746 | 1,233 |
Finland | 3,783 | +102 | 94 | +4 | 1,700 | 1,989 | 68 | 683 | 17 | 57,300 | 10,342 |
Luxembourg | 3,550 | +13 | 73 | +1 | 627 | 2,850 | 31 | 5,671 | 117 | 33,666 | 53,781 |
South Africa | 3,158 | +124 | 54 | +2 | 903 | 2,201 | 36 | 53 | 0.9 | 114,711 | 1,934 |
Egypt | 3,144 | +112 | 239 | +15 | 732 | 2,173 | 31 | 2 | 55,000 | 537 | |
Argentina | 2,941 | +102 | 134 | +2 | 709 | 2,098 | 123 | 65 | 3 | 32,712 | 724 |
Morocco | 2,855 | +170 | 141 | +4 | 327 | 2,387 | 1 | 77 | 4 | 15,123 | 410 |
Thailand | 2,765 | +32 | 47 | 1,928 | 790 | 61 | 40 | 0.7 | 100,498 | 1,440 | |
Algeria | 2,629 | +95 | 375 | +8 | 1,047 | 1,207 | 40 | 60 | 9 | 6,500 | 148 |
Moldova | 2,472 | +121 | 67 | +10 | 457 | 1,948 | 80 | 613 | 17 | 10,488 | 2,600 |
Bangladesh | 2,456 | +312 | 91 | +7 | 75 | 2,290 | 1 | 15 | 0.6 | 23,941 | 145 |
Greece | 2,235 | 113 | +3 | 269 | 1,853 | 67 | 214 | 11 | 53,290 | 5,113 | |
Hungary | 1,916 | +82 | 189 | +17 | 250 | 1,477 | 61 | 198 | 20 | 46,353 | 4,798 |
Kuwait | 1,915 | +164 | 7 | +1 | 305 | 1,603 | 38 | 448 | 2 | ||
Bahrain | 1,881 | +108 | 7 | 759 | 1,115 | 2 | 1,105 | 4 | 85,126 | 50,028 | |
Croatia | 1,871 | +39 | 47 | +8 | 709 | 1,115 | 23 | 456 | 11 | 24,186 | 5,891 |
Iceland | 1,771 | +11 | 9 | 1,291 | 471 | 3 | 5,190 | 26 | 41,091 | 120,416 | |
Kazakhstan | 1,676 | +61 | 17 | 400 | 1,259 | 22 | 89 | 0.9 | 100,878 | 5,373 | |
Uzbekistan | 1,565 | +75 | 5 | 225 | 1,335 | 8 | 47 | 0.1 | 136,000 | 4,063 | |
Iraq | 1,539 | +26 | 82 | 1,009 | 448 | 38 | 2 | 56,147 | 1,396 | ||
Estonia | 1,528 | +16 | 40 | +2 | 164 | 1,324 | 10 | 1,152 | 30 | 40,333 | 30,405 |
New Zealand | 1,431 | +9 | 12 | +1 | 912 | 507 | 18 | 297 | 2 | 83,224 | 17,258 |
Azerbaijan | 1,398 | +25 | 19 | +1 | 712 | 667 | 21 | 138 | 2 | 95,747 | 9,443 |
Slovenia | 1,330 | +13 | 74 | +4 | 192 | 1,064 | 26 | 640 | 36 | 41,265 | 19,849 |
Lithuania | 1,298 | +59 | 35 | +2 | 242 | 1,021 | 14 | 477 | 13 | 64,035 | 23,522 |
Armenia | 1,291 | +43 | 20 | 545 | 726 | 30 | 436 | 7 | 12,680 | 4,279 | |
Bosnia and Herzegovina | 1,285 | +17 | 48 | +1 | 347 | 890 | 4 | 392 | 15 | 17,818 | 5,431 |
Oman | 1,266 | +86 | 7 | +1 | 233 | 1,026 | 3 | 248 | 1 | ||
North Macedonia | 1,207 | +37 | 51 | +2 | 179 | 977 | 15 | 579 | 24 | 11,870 | 5,697 |
Slovakia | 1,161 | +72 | 12 | +1 | 229 | 920 | 10 | 213 | 2 | 44,278 | 8,110 |
Ghana | 1,042 | +208 | 9 | 99 | 934 | 4 | 34 | 0.3 | 68,591 | 2,207 | |
Cuba | 1,035 | +49 | 34 | +2 | 255 | 746 | 16 | 91 | 3 | 26,982 | 2,382 |
Hong Kong | 1,026 | +2 | 4 | 602 | 420 | 8 | 137 | 0.5 | 131,786 | 17,579 | |
Cameroon | 1,017 | 42 | 305 | 670 | 33 | 38 | 2 | ||||
Afghanistan | 996 | +63 | 33 | +3 | 131 | 832 | 7 | 26 | 0.8 | 6,422 | 165 |
Bulgaria | 894 | +16 | 42 | +1 | 161 | 691 | 36 | 129 | 6 | 26,417 | 3,802 |
Tunisia | 879 | +13 | 38 | +1 | 43 | 798 | 33 | 74 | 3 | 16,098 | 1,362 |
Ivory Coast | 847 | +46 | 9 | +1 | 260 | 578 | 32 | 0.3 | |||
Djibouti | 846 | +114 | 2 | 102 | 742 | 856 | 2 | 8,144 | 8,243 | ||
Cyprus | 767 | +6 | 12 | 81 | 674 | 15 | 635 | 10 | 34,087 | 28,233 | |
Latvia | 727 | +15 | 5 | 88 | 634 | 5 | 385 | 3 | 35,881 | 19,023 | |
Andorra | 713 | +9 | 36 | +1 | 235 | 442 | 17 | 9,228 | 466 | 1,673 | 21,653 |
Diamond Princess | 712 | 13 | 644 | 55 | 7 | ||||||
Lebanon | 673 | +1 | 21 | 102 | 550 | 27 | 99 | 3 | 20,929 | 3,066 | |
Costa Rica | 660 | +5 | 5 | +1 | 112 | 543 | 10 | 130 | 1.0 | 10,417 | 2,045 |
Niger | 648 | +9 | 20 | +1 | 117 | 511 | 27 | 0.8 | 4,715 | 195 | |
Nigeria | 627 | +85 | 21 | +2 | 170 | 436 | 2 | 3 | 0.1 | 7,153 | 35 |
Guinea | 579 | +61 | 5 | +2 | 87 | 487 | 44 | 0.4 | |||
Burkina Faso | 576 | +11 | 36 | 338 | 202 | 28 | 2 | ||||
Albania | 562 | +14 | 26 | 314 | 222 | 5 | 195 | 9 | 5,542 | 1,926 | |
Kyrgyzstan | 554 | +48 | 5 | 133 | 416 | 5 | 85 | 0.8 | 26,147 | 4,008 | |
Bolivia | 520 | +27 | 32 | +1 | 31 | 457 | 3 | 45 | 3 | 3,569 | 306 |
Uruguay | 517 | 10 | +1 | 298 | 209 | 14 | 149 | 3 | 13,207 | 3,802 | |
Channel Islands | 488 | +4 | 21 | 73 | 394 | 2,807 | 121 | 3,320 | 19,095 | ||
Honduras | 472 | +15 | 46 | 15 | 411 | 10 | 48 | 5 | 2,535 | 256 | |
San Marino | 461 | +6 | 39 | 60 | 362 | 4 | 13,586 | 1,149 | 1,711 | 50,426 | |
Palestine | 439 | +21 | 3 | +1 | 71 | 365 | 86 | 0.6 | 17,329 | 3,397 | |
Malta | 427 | +1 | 3 | 118 | 306 | 2 | 967 | 7 | 23,253 | 52,663 | |
Taiwan | 420 | +22 | 6 | 189 | 225 | 18 | 0.3 | 53,005 | 2,226 | ||
Jordan | 417 | +4 | 7 | 276 | 134 | 5 | 41 | 0.7 | 29,000 | 2,842 | |
Réunion | 408 | +1 | 237 | 171 | 4 | 456 | |||||
Georgia | 394 | +6 | 4 | 93 | 297 | 6 | 99 | 1 | 5,027 | 1,260 | |
Senegal | 367 | +17 | 3 | 220 | 144 | 1 | 22 | 0.2 | |||
Mauritius | 328 | +3 | 9 | 208 | 111 | 3 | 258 | 7 | 9,755 | 7,670 | |
DRC | 327 | +20 | 25 | 26 | 276 | 4 | 0.3 | ||||
Montenegro | 308 | +1 | 5 | 55 | 248 | 7 | 490 | 8 | 3,874 | 6,168 | |
Isle of Man | 298 | +1 | 6 | 193 | 99 | 10 | 3,505 | 71 | 2,465 | 28,989 | |
Sri Lanka | 271 | +17 | 7 | 96 | 168 | 1 | 13 | 0.3 | 6,463 | 302 | |
Mayotte | 271 | +17 | 4 | 117 | 150 | 5 | 993 | 15 | 1,850 | 6,781 | |
Kenya | 270 | +8 | 14 | +2 | 67 | 189 | 2 | 5 | 0.3 | 13,239 | 246 |
Vietnam | 268 | 202 | 66 | 8 | 3 | 206,253 | 2,119 | ||||
Guatemala | 257 | +22 | 7 | 21 | 229 | 3 | 14 | 0.4 | 7,200 | 402 | |
Venezuela | 256 | +29 | 9 | 117 | 130 | 4 | 9 | 0.3 | 299,714 | 10,540 | |
Mali | 224 | +8 | 14 | +1 | 42 | 168 | 11 | 0.7 | |||
Paraguay | 206 | +4 | 8 | 41 | 157 | 1 | 29 | 1 | 4,950 | 694 | |
El Salvador | 201 | +11 | 7 | 44 | 150 | 1 | 31 | 1 | 11,160 | 1,721 | |
Faeroe Islands | 185 | +1 | 176 | 9 | 3,786 | 6,021 | 123,222 | ||||
Jamaica | 173 | +10 | 5 | 27 | 141 | 58 | 2 | 1,605 | 542 | ||
Tanzania | 170 | +23 | 7 | +2 | 11 | 152 | 4 | 3 | 0.1 | ||
Somalia | 164 | +29 | 7 | 3 | 154 | 2 | 10 | 0.4 | |||
Martinique | 163 | 12 | 73 | 78 | 11 | 434 | 32 | ||||
Guadeloupe | 148 | 8 | 73 | 67 | 13 | 370 | 20 | ||||
Rwanda | 147 | +3 | 76 | 71 | 11 | 6,959 | 537 | ||||
Congo | 143 | 6 | 11 | 126 | 26 | 1 | |||||
Brunei | 138 | +1 | 1 | 115 | 22 | 2 | 315 | 2 | 11,472 | 26,223 | |
Gibraltar | 132 | 120 | 12 | 1 | 3,918 | 1,912 | 56,751 | ||||
Cambodia | 122 | 105 | 17 | 1 | 7 | 5,768 | 345 | ||||
Madagascar | 121 | +1 | 39 | 82 | 1 | 4 | 2,357 | 85 | |||
Trinidad and Tobago | 114 | 8 | 21 | 85 | 81 | 6 | 1,335 | 954 | |||
Myanmar | 111 | +13 | 5 | 7 | 99 | 2 | 0.09 | 4,605 | 85 | ||
Gabon | 109 | +1 | 1 | 7 | 101 | 49 | 0.4 | 572 | 257 | ||
Ethiopia | 108 | +3 | 3 | 16 | 89 | 1 | 0.9 | 0.03 | 7,557 | 66 | |
Aruba | 97 | +1 | 2 | 49 | 46 | 4 | 909 | 19 | 1,442 | 13,506 | |
French Guiana | 96 | 64 | 32 | 2 | 321 | ||||||
Monaco | 94 | 3 | 22 | 69 | 3 | 2,395 | 76 | ||||
Liberia | 91 | +15 | 8 | +1 | 7 | 76 | 18 | 2 | |||
Bermuda | 86 | +3 | 5 | 35 | 46 | 10 | 1,381 | 80 | 638 | 10,244 | |
Togo | 84 | 5 | 52 | 27 | 10 | 0.6 | 4,295 | 519 | |||
Liechtenstein | 81 | 1 | 55 | 25 | 2,124 | 26 | 900 | 23,605 | |||
Equatorial Guinea | 79 | 4 | 75 | 56 | 854 | 609 | |||||
Barbados | 75 | 5 | 17 | 53 | 4 | 261 | 17 | 1,000 | 3,480 | ||
Sint Maarten | 67 | +3 | 10 | +1 | 12 | 45 | 6 | 1,563 | 233 | 163 | 3,802 |
Sudan | 66 | 10 | 6 | 50 | 2 | 0.2 | |||||
Guyana | 65 | +2 | 7 | +1 | 9 | 49 | 4 | 83 | 9 | 322 | 409 |
Zambia | 61 | +4 | 3 | +1 | 33 | 25 | 1 | 3 | 0.2 | 2,586 | 141 |
Cabo Verde | 61 | +3 | 1 | 1 | 59 | 110 | 2 | ||||
Cayman Islands | 61 | 1 | 7 | 53 | 3 | 928 | 15 | 702 | 10,681 | ||
Bahamas | 60 | +2 | 9 | 11 | 40 | 1 | 153 | 23 | |||
French Polynesia | 55 | 2 | 53 | 1 | 196 | 1,302 | 4,635 | ||||
Uganda | 55 | 28 | 27 | 1 | 11,101 | 243 | |||||
Maldives | 52 | +17 | 16 | 36 | 96 | 3,714 | 6,871 | ||||
Libya | 51 | +2 | 1 | 11 | 39 | 7 | 0.1 | 725 | 106 | ||
Guinea-Bissau | 50 | +4 | 3 | 47 | 25 | 1,500 | 762 | ||||
Haiti | 47 | +3 | 3 | 44 | 4 | 0.3 | 498 | 44 | |||
Macao | 45 | 17 | 28 | 1 | 69 | ||||||
Syria | 39 | +1 | 3 | +1 | 5 | 31 | 2 | 0.2 | |||
Eritrea | 39 | 3 | 36 | 11 | |||||||
Mozambique | 39 | +4 | 8 | 31 | 1 | 1,037 | 33 | ||||
Saint Martin | 37 | 2 | 19 | 16 | 5 | 957 | 52 | ||||
Benin | 35 | 1 | 18 | 16 | 3 | 0.08 | |||||
Sierra Leone | 35 | +5 | 6 | 29 | 4 | ||||||
Chad | 33 | 8 | 25 | 2 | |||||||
Mongolia | 32 | +1 | 7 | 25 | 10 | 1,554 | 474 | ||||
Nepal | 31 | 4 | 27 | 1 | 29,567 | 1,015 | |||||
Zimbabwe | 25 | 3 | 2 | 20 | 2 | 0.2 | 2,851 | 192 | |||
Angola | 24 | 2 | 6 | 16 | 0.7 | 0.06 | |||||
Antigua and Barbuda | 23 | 3 | 3 | 17 | 1 | 235 | 31 | 73 | 745 | ||
Eswatini | 22 | 1 | 8 | 13 | 19 | 0.9 | 714 | 615 | |||
Botswana | 20 | +5 | 1 | 19 | 9 | 0.4 | 4,432 | 1,885 | |||
Laos | 19 | 2 | 17 | 3 | 1,333 | 183 | |||||
Timor-Leste | 19 | +1 | 1 | 18 | 14 | ||||||
Belize | 18 | 2 | 2 | 14 | 1 | 45 | 5 | 651 | 1,637 | ||
New Caledonia | 18 | 15 | 3 | 1 | 63 | 3,399 | 11,906 | ||||
Malawi | 17 | 2 | 3 | 12 | 1 | 0.9 | 0.1 | 429 | 22 | ||
Fiji | 17 | 17 | 19 | ||||||||
Dominica | 16 | 8 | 8 | 222 | 345 | 4,793 | |||||
Namibia | 16 | 6 | 10 | 6 | 524 | 206 | |||||
Saint Lucia | 15 | 11 | 4 | 82 | 344 | 1,873 | |||||
Curaçao | 14 | 1 | 11 | 2 | 85 | 6 | 286 | 1,743 | |||
Grenada | 14 | 6 | 8 | 4 | 124 | 92 | 818 | ||||
Saint Kitts and Nevis | 14 | 14 | 263 | 234 | 4,399 | ||||||
CAR | 12 | 4 | 8 | 2 | |||||||
St. Vincent Grenadines | 12 | 1 | 11 | 108 | 87 | 784 | |||||
Turks and Caicos | 11 | 1 | 10 | 284 | 26 | 83 | 2,144 | ||||
Falkland Islands | 11 | 3 | 8 | 3,161 | 319 | 91,667 | |||||
Greenland | 11 | 11 | 0 | 194 | 1,043 | 18,372 | |||||
Montserrat | 11 | 2 | 9 | 1 | 2,204 | 36 | 7,212 | ||||
Seychelles | 11 | 5 | 6 | 112 | |||||||
Nicaragua | 10 | +1 | 2 | 6 | 2 | 2 | 0.3 | ||||
Gambia | 10 | +1 | 1 | 2 | 7 | 4 | 0.4 | 316 | 131 | ||
Suriname | 10 | 1 | 6 | 3 | 17 | 2 | |||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Vatican City | 8 | 2 | 6 | 9,988 | |||||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 913 | 196 | |||
Papua New Guinea | 7 | 7 | 0.8 | 167 | 19 | ||||||
St. Barth | 6 | 5 | 1 | 607 | |||||||
Western Sahara | 6 | 6 | 10 | ||||||||
Burundi | 5 | 1 | 4 | 0.4 | 0.08 | 80 | 7 | ||||
Bhutan | 5 | 2 | 3 | 6 | 8,107 | 10,507 | |||||
Caribbean Netherlands | 5 | +2 | 5 | 191 | 110 | 4,195 | |||||
British Virgin Islands | 4 | 1 | +1 | 2 | 1 | 132 | 33 | ||||
Sao Tome and Principe | 4 | 4 | 18 | 19 | 87 | ||||||
South Sudan | 4 | 4 | 0.4 | ||||||||
Anguilla | 3 | 1 | 2 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0.03 | ||||||||
Total: | 2,406,242 | +75,471 | 165,004 | +4,957 | 624,914 | 1,616,324 | 54,225 | 308.7 | 21.2 |
Facebook Comment