विश्वभर कोरोनाको युद्ध जितेर घर फर्किए १५ लाख २७ हजार संक्रमित (तालिका)
काठमाडौँ । विश्वका २१२ देशमा फैलिएको कोरोना भाइरस (कोभिड १९) बाट संक्रमित १५ लाख बढी मानिस निको भएर घर फर्किएका छन् । यो समाचार तयार पार्दासम्म विश्वभर १५ लाख २७ हजार २९ जना संक्रमित निको भएर घर फर्किएको वल्डोमिटरले जनाएको छ।
हालसम्म विश्वभर ४२ लाख ५३ हजार ८०२ जना मानिस कोरोना भाइरसबाट संक्रमित भएका छन् । जसमध्ये २ लाख ८७ हजार २५० जना संक्रमितको ज्यान गएको छ ।
सबैभन्दा धेरै कोरोनाको संक्रमणि देखिएको अमेरिकामा हालसम्म २ लाख ६२ हजार २२५ संक्रमितको उपचार सफल भएको छ ।
यस्तै, स्पेनमा १ लाख ७७ हजार ८४६, रसिया ३९ हजार ८०१, इटली १ लाख ६ हजार ५८७, फ्रान्स ५६ हजार ७२४, जर्मनी १ लाख ४५ हजार ६१७, ब्राजिलमा ६७ हजार ३८४ जना संक्रमित निको भएका छन् ।
छिमेकी मुलुक भारतमा २२ हजार ५४९ संक्रमित निको भएका छन् । जहाँ ७० ७६८ संक्रमित भएका छन् ।
यस्तै, १३४ जनामा कोरोना पोजेटिभ देखिएको नेपालमा ३३ जना संक्रमित निको भएका छन् ।
यस्तो छ विश्वका २१२ देशमा कोरोना अपडेट
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 4,252,325 | +74,228 | 287,137 | +3,403 | 1,526,975 | 2,438,213 | 46,939 | 546 | 36.8 | ||
USA | 1,385,834 | +18,196 | 81,795 | +1,008 | 262,225 | 1,041,814 | 16,484 | 4,187 | 247 | 9,619,855 | 29,063 |
Spain | 268,143 | +3,480 | 26,744 | +123 | 177,846 | 63,553 | 1,650 | 5,735 | 572 | 2,467,761 | 52,781 |
UK | 223,060 | +3,877 | 32,065 | +210 | N/A | 190,651 | 1,559 | 3,286 | 472 | 1,921,770 | 28,309 |
Russia | 221,344 | +11,656 | 2,009 | +94 | 39,801 | 179,534 | 2,300 | 1,517 | 14 | 5,636,763 | 38,625 |
Italy | 219,814 | +744 | 30,739 | +179 | 106,587 | 82,488 | 999 | 3,636 | 508 | 2,606,652 | 43,112 |
France | 177,423 | +453 | 26,643 | +263 | 56,724 | 94,056 | 2,712 | 2,718 | 408 | 1,384,633 | 21,213 |
Germany | 172,576 | +697 | 7,661 | +92 | 145,617 | 19,298 | 1,576 | 2,060 | 91 | 2,755,770 | 32,891 |
Brazil | 169,143 | +6,444 | 11,625 | +502 | 67,384 | 90,134 | 8,318 | 796 | 55 | 339,552 | 1,597 |
Turkey | 139,771 | +1,114 | 3,841 | +55 | 95,780 | 40,150 | 1,126 | 1,657 | 46 | 1,403,320 | 16,639 |
Iran | 109,286 | +1,683 | 6,685 | +45 | 87,422 | 15,179 | 2,703 | 1,301 | 80 | 601,324 | 7,159 |
China | 82,918 | +17 | 4,633 | 78,144 | 141 | 9 | 58 | 3 | |||
India | 70,768 | +3,607 | 2,294 | +82 | 22,549 | 45,925 | 51 | 2 | 1,673,688 | 1,213 | |
Canada | 69,981 | +1,133 | 4,993 | +123 | 32,994 | 31,994 | 502 | 1,854 | 132 | 1,135,984 | 30,099 |
Peru | 68,822 | +1,515 | 1,961 | +72 | 22,406 | 44,455 | 785 | 2,087 | 59 | 512,869 | 15,555 |
Belgium | 53,449 | +368 | 8,707 | +51 | 13,697 | 31,045 | 478 | 4,612 | 751 | 584,707 | 50,451 |
Netherlands | 42,788 | +161 | 5,456 | +16 | N/A | 37,082 | 498 | 2,497 | 318 | 265,156 | 15,475 |
Saudi Arabia | 41,014 | +1,966 | 255 | +9 | 12,737 | 28,022 | 149 | 1,178 | 7 | 467,369 | 13,425 |
Mexico | 35,022 | +1,562 | 3,465 | +112 | 23,100 | 8,457 | 378 | 272 | 27 | 130,956 | 1,016 |
Pakistan | 30,941 | +607 | 667 | +8 | 8,212 | 22,062 | 111 | 140 | 3 | 294,894 | 1,335 |
Switzerland | 30,344 | +39 | 1,845 | +12 | 26,800 | 1,699 | 89 | 3,506 | 213 | 312,813 | 36,144 |
Chile | 30,063 | +1,197 | 323 | +11 | 13,605 | 16,135 | 574 | 1,573 | 17 | 294,057 | 15,383 |
Ecuador | 29,509 | 2,145 | +18 | 3,433 | 23,931 | 181 | 1,673 | 122 | 84,287 | 4,777 | |
Portugal | 27,679 | +98 | 1,144 | +9 | 2,549 | 23,986 | 112 | 2,715 | 112 | 517,660 | 50,767 |
Sweden | 26,670 | +348 | 3,256 | +31 | 4,971 | 18,443 | 360 | 2,641 | 322 | 148,500 | 14,704 |
Belarus | 23,906 | +933 | 135 | +4 | 6,531 | 17,240 | 92 | 2,530 | 14 | 274,060 | 29,003 |
Singapore | 23,822 | +486 | 21 | +1 | 3,225 | 20,576 | 24 | 4,072 | 4 | 175,604 | 30,016 |
Qatar | 23,623 | +1,103 | 14 | 2,840 | 20,769 | 72 | 8,199 | 5 | 131,044 | 45,485 | |
Ireland | 23,135 | +139 | 1,467 | +9 | 17,110 | 4,558 | 72 | 4,685 | 297 | 214,761 | 43,493 |
UAE | 18,878 | +680 | 201 | +3 | 5,381 | 13,296 | 1 | 1,909 | 20 | 1,200,000 | 121,330 |
Israel | 16,506 | +29 | 258 | +6 | 11,843 | 4,405 | 66 | 1,907 | 30 | 466,552 | 53,902 |
Poland | 16,326 | +330 | 811 | +11 | 5,816 | 9,699 | 160 | 431 | 21 | 491,216 | 12,979 |
Austria | 15,882 | +11 | 620 | +2 | 14,061 | 1,201 | 68 | 1,763 | 69 | 319,484 | 35,473 |
Japan | 15,847 | +70 | 633 | +9 | 8,293 | 6,921 | 267 | 125 | 5 | 218,204 | 1,725 |
Bangladesh | 15,691 | +1,034 | 239 | +11 | 2,902 | 12,550 | 1 | 95 | 1 | 129,865 | 789 |
Ukraine | 15,648 | +416 | 408 | +17 | 3,288 | 11,952 | 207 | 358 | 9 | 181,552 | 4,151 |
Romania | 15,588 | +226 | 982 | +21 | 7,245 | 7,361 | 255 | 810 | 51 | 262,219 | 13,630 |
Indonesia | 14,265 | +233 | 991 | +18 | 2,881 | 10,393 | 52 | 4 | 161,351 | 590 | |
Colombia | 11,613 | +550 | 479 | +16 | 2,825 | 8,309 | 130 | 228 | 9 | 151,396 | 2,975 |
Philippines | 11,086 | +292 | 726 | +7 | 1,999 | 8,361 | 31 | 101 | 7 | 173,144 | 1,580 |
S. Korea | 10,909 | +35 | 256 | 9,632 | 1,021 | 55 | 213 | 5 | 668,492 | 13,039 | |
South Africa | 10,652 | +637 | 206 | +12 | 4,357 | 6,089 | 77 | 180 | 3 | 356,067 | 6,004 |
Dominican Republic | 10,634 | +287 | 393 | +5 | 2,870 | 7,371 | 134 | 980 | 36 | 42,615 | 3,928 |
Denmark | 10,513 | +84 | 533 | +4 | 8,328 | 1,652 | 43 | 1,815 | 92 | 326,560 | 56,379 |
Serbia | 10,176 | +62 | 218 | +3 | 3,290 | 6,668 | 29 | 1,165 | 25 | 145,604 | 16,665 |
Egypt | 9,746 | +346 | 533 | +8 | 2,172 | 7,041 | 41 | 95 | 5 | 90,000 | 879 |
Kuwait | 9,286 | +598 | 65 | +7 | 2,907 | 6,314 | 131 | 2,174 | 15 | 196,397 | 45,988 |
Panama | 8,448 | +166 | 244 | +7 | 4,687 | 3,517 | 87 | 1,958 | 57 | 42,657 | 9,886 |
Czechia | 8,176 | +53 | 282 | +2 | 4,711 | 3,183 | 40 | 763 | 26 | 306,409 | 28,612 |
Norway | 8,132 | +27 | 224 | +5 | 32 | 7,876 | 22 | 1,500 | 41 | 202,751 | 37,399 |
Australia | 6,948 | +7 | 97 | 6,179 | 672 | 16 | 272 | 4 | 855,119 | 33,534 | |
Malaysia | 6,726 | +70 | 109 | +1 | 5,113 | 1,504 | 20 | 208 | 3 | 271,721 | 8,395 |
Morocco | 6,281 | +218 | 188 | 2,811 | 3,282 | 1 | 170 | 5 | 68,980 | 1,869 | |
Argentina | 6,278 | +244 | 314 | +9 | 1,837 | 4,127 | 148 | 139 | 7 | 85,158 | 1,884 |
Finland | 5,984 | +22 | 271 | +4 | 4,000 | 1,713 | 44 | 1,080 | 49 | 123,300 | 22,253 |
Algeria | 5,891 | +168 | 507 | +5 | 2,841 | 2,543 | 22 | 134 | 12 | 6,500 | 148 |
Bahrain | 5,236 | +295 | 8 | 2,152 | 3,076 | 6 | 3,077 | 5 | 189,174 | 111,176 | |
Kazakhstan | 5,207 | +117 | 32 | +1 | 2,074 | 3,101 | 33 | 277 | 2 | 408,713 | 21,767 |
Moldova | 4,995 | +68 | 175 | +6 | 1,980 | 2,840 | 251 | 1,238 | 43 | 20,447 | 5,069 |
Ghana | 4,700 | +437 | 22 | 494 | 4,184 | 5 | 151 | 0.7 | 160,501 | 5,165 | |
Afghanistan | 4,687 | +285 | 122 | +2 | 558 | 4,007 | 7 | 120 | 3 | 15,560 | 400 |
Nigeria | 4,641 | +242 | 150 | +7 | 902 | 3,589 | 4 | 23 | 0.7 | 27,078 | 131 |
Luxembourg | 3,888 | +2 | 101 | 3,602 | 185 | 18 | 6,211 | 161 | 55,415 | 88,525 | |
Oman | 3,573 | +174 | 17 | 1,250 | 2,306 | 27 | 700 | 3 | 50,000 | 9,791 | |
Armenia | 3,392 | +79 | 46 | +1 | 1,359 | 1,987 | 10 | 1,145 | 16 | 32,561 | 10,988 |
Hungary | 3,284 | +21 | 421 | +8 | 958 | 1,905 | 42 | 340 | 44 | 112,165 | 11,611 |
Thailand | 3,015 | +6 | 56 | 2,796 | 163 | 61 | 43 | 0.8 | 227,860 | 3,264 | |
Iraq | 2,818 | +51 | 110 | +1 | 1,790 | 918 | 70 | 3 | 129,701 | 3,225 | |
Greece | 2,726 | +10 | 151 | 1,374 | 1,201 | 32 | 262 | 14 | 99,363 | 9,533 | |
Cameroon | 2,689 | +110 | 125 | +11 | 1,524 | 1,040 | 28 | 101 | 5 | ||
Azerbaijan | 2,589 | +70 | 32 | 1,680 | 877 | 33 | 255 | 3 | 193,411 | 19,076 | |
Bolivia | 2,556 | +119 | 118 | +4 | 273 | 2,165 | 3 | 219 | 10 | 7,651 | 655 |
Uzbekistan | 2,486 | +68 | 10 | 1,988 | 488 | 8 | 74 | 0.3 | 325,000 | 9,710 | |
Croatia | 2,196 | +9 | 91 | +1 | 1,784 | 321 | 13 | 535 | 22 | 44,886 | 10,934 |
Guinea | 2,146 | 11 | 714 | 1,421 | 163 | 0.8 | |||||
Bosnia and Herzegovina | 2,141 | +24 | 113 | +6 | 1,114 | 914 | 4 | 653 | 34 | 42,318 | 12,899 |
Bulgaria | 1,990 | +25 | 93 | +2 | 461 | 1,436 | 50 | 286 | 13 | 57,634 | 8,295 |
Honduras | 1,972 | +142 | 108 | 203 | 1,661 | 10 | 199 | 11 | 5,653 | 571 | |
Senegal | 1,886 | +177 | 19 | 715 | 1,152 | 6 | 113 | 1 | 18,969 | 1,133 | |
Iceland | 1,801 | 10 | 1,773 | 18 | 5,278 | 29 | 54,195 | 158,816 | |||
Cuba | 1,783 | +17 | 77 | 1,229 | 477 | 7 | 157 | 7 | 69,182 | 6,108 | |
Estonia | 1,741 | +2 | 61 | +1 | 751 | 929 | 5 | 1,312 | 46 | 63,964 | 48,219 |
Ivory Coast | 1,730 | +30 | 21 | 818 | 891 | 66 | 0.8 | 13,663 | 518 | ||
North Macedonia | 1,664 | +22 | 91 | 1,200 | 373 | 21 | 799 | 44 | 19,241 | 9,235 | |
Sudan | 1,526 | +161 | 74 | +4 | 162 | 1,290 | 35 | 2 | |||
New Zealand | 1,497 | +3 | 21 | 1,386 | 90 | 2 | 310 | 4 | 194,191 | 40,270 | |
Lithuania | 1,485 | +6 | 50 | 833 | 602 | 17 | 545 | 18 | 186,565 | 68,532 | |
Slovenia | 1,460 | +3 | 102 | 256 | 1,102 | 10 | 702 | 49 | 63,365 | 30,480 | |
Slovakia | 1,457 | 26 | 959 | 472 | 5 | 267 | 5 | 120,645 | 22,098 | ||
Djibouti | 1,227 | +17 | 3 | 872 | 352 | 1,242 | 3 | 15,790 | 15,982 | ||
Somalia | 1,089 | +35 | 52 | +1 | 121 | 916 | 2 | 69 | 3 | ||
Guatemala | 1,052 | +85 | 26 | +2 | 110 | 916 | 5 | 59 | 1 | 7,200 | 402 |
Hong Kong | 1,048 | 4 | 985 | 59 | 1 | 140 | 0.5 | 168,291 | 22,448 | ||
Tunisia | 1,032 | 45 | 700 | 287 | 11 | 87 | 4 | 32,818 | 2,777 | ||
DRC | 1,024 | +33 | 41 | 141 | 842 | 11 | 0.5 | ||||
Mayotte | 1,023 | 11 | 492 | 520 | 9 | 3,750 | 40 | 4,000 | 14,662 | ||
Kyrgyzstan | 1,016 | +14 | 12 | 688 | 316 | 13 | 156 | 2 | 59,490 | 9,118 | |
El Salvador | 958 | +69 | 18 | +1 | 325 | 615 | 4 | 148 | 3 | 43,043 | 6,636 |
Latvia | 946 | +7 | 18 | 464 | 464 | 2 | 502 | 10 | 77,147 | 40,901 | |
Cyprus | 901 | +3 | 16 | 401 | 484 | 10 | 746 | 13 | 76,139 | 63,062 | |
Maldives | 897 | +62 | 3 | 29 | 865 | 2 | 1,659 | 6 | 11,775 | 21,784 | |
Albania | 872 | +4 | 31 | 654 | 187 | 7 | 303 | 11 | 10,559 | 3,669 | |
Sri Lanka | 863 | +7 | 9 | 343 | 511 | 1 | 40 | 0.4 | 36,605 | 1,709 | |
Lebanon | 859 | +14 | 26 | 234 | 599 | 3 | 126 | 4 | 51,731 | 7,579 | |
Niger | 832 | +11 | 46 | 637 | 149 | 34 | 2 | 5,598 | 231 | ||
Gabon | 802 | +141 | 9 | +1 | 127 | 666 | 1 | 360 | 4 | 724 | 325 |
Costa Rica | 801 | +9 | 7 | +1 | 517 | 277 | 6 | 157 | 1 | 17,299 | 3,396 |
Guinea-Bissau | 761 | +35 | 3 | 26 | 732 | 387 | 2 | 1,500 | 762 | ||
Burkina Faso | 760 | +9 | 50 | +1 | 584 | 126 | 36 | 2 | |||
Andorra | 755 | 48 | 550 | 157 | 14 | 9,772 | 621 | 1,673 | 21,653 | ||
Paraguay | 724 | +11 | 10 | 170 | 544 | 102 | 1 | 16,155 | 2,265 | ||
Mali | 712 | +8 | 39 | +1 | 377 | 296 | 35 | 2 | 2,172 | 107 | |
Diamond Princess | 712 | 13 | 651 | 48 | 4 | ||||||
Uruguay | 711 | +4 | 19 | 523 | 169 | 8 | 205 | 5 | 28,697 | 8,261 | |
Kenya | 700 | +28 | 33 | +1 | 251 | 416 | 1 | 13 | 0.6 | 32,938 | 613 |
Tajikistan | 661 | +49 | 21 | +1 | 640 | 69 | 2 | ||||
Georgia | 638 | +3 | 11 | +1 | 317 | 310 | 6 | 160 | 3 | 29,736 | 7,454 |
San Marino | 628 | 41 | 130 | 457 | 2 | 18,508 | 1,208 | 2,985 | 87,973 | ||
Jordan | 562 | +22 | 9 | 390 | 163 | 5 | 55 | 0.9 | 119,260 | 11,689 | |
Channel Islands | 546 | +1 | 41 | 452 | 53 | 3,140 | 236 | 5,342 | 30,725 | ||
Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | ||||
Malta | 503 | +7 | 5 | 434 | 64 | 1,139 | 11 | 43,397 | 98,285 | ||
Jamaica | 502 | +4 | 9 | 90 | 403 | 170 | 3 | 7,101 | 2,398 | ||
Taiwan | 440 | 7 | +1 | 368 | 65 | 18 | 0.3 | 67,400 | 2,830 | ||
Equatorial Guinea | 439 | 4 | 13 | 422 | 313 | 3 | 854 | 609 | |||
Réunion | 436 | 354 | 82 | 5 | 487 | 17,200 | 19,211 | ||||
Venezuela | 422 | +8 | 10 | 205 | 207 | 2 | 15 | 0.4 | 520,317 | 18,298 | |
Palestine | 375 | 2 | 301 | 72 | 74 | 0.4 | 34,511 | 6,765 | |||
Sierra Leone | 338 | +31 | 19 | +1 | 72 | 247 | 42 | 2 | |||
Congo | 333 | +59 | 11 | +1 | 53 | 269 | 60 | 2 | |||
Mauritius | 332 | 10 | 322 | 0 | 261 | 8 | 69,773 | 54,863 | |||
Isle of Man | 330 | 23 | 271 | 36 | 21 | 3,881 | 270 | 3,773 | 44,371 | ||
Montenegro | 324 | 9 | 294 | 21 | 2 | 516 | 14 | 7,816 | 12,445 | ||
Chad | 322 | 31 | 53 | 238 | 20 | 2 | |||||
Benin | 319 | 2 | 62 | 255 | 26 | 0.2 | 22,808 | 1,881 | |||
Vietnam | 288 | 249 | 39 | 2 | 3 | 261,004 | 2,681 | ||||
Rwanda | 285 | +1 | 150 | 135 | 22 | 42,805 | 3,305 | ||||
Zambia | 267 | 7 | 117 | 143 | 1 | 15 | 0.4 | 10,270 | 559 | ||
Cabo Verde | 260 | +14 | 2 | 58 | 200 | 468 | 4 | 791 | 1,423 | ||
Ethiopia | 250 | +11 | 5 | 105 | 140 | 1 | 2 | 0.04 | 36,624 | 319 | |
Liberia | 211 | +12 | 20 | 85 | 106 | 42 | 4 | ||||
Sao Tome and Principe | 208 | 5 | 4 | 199 | 949 | 23 | 175 | 799 | |||
Martinique | 187 | +1 | 14 | 83 | 90 | 4 | 498 | 37 | |||
Faeroe Islands | 187 | 187 | 0 | 3,827 | 8,450 | 172,932 | |||||
Madagascar | 186 | 101 | 85 | 1 | 7 | 3,968 | 143 | ||||
Haiti | 182 | 15 | 17 | 150 | 16 | 1 | 1,296 | 114 | |||
Togo | 181 | +7 | 11 | 89 | 81 | 22 | 1 | 10,561 | 1,276 | ||
Myanmar | 180 | 6 | 74 | 100 | 3 | 0.1 | 11,482 | 211 | |||
Eswatini | 175 | +3 | 2 | 28 | 145 | 151 | 2 | 714 | 615 | ||
South Sudan | 156 | +36 | 2 | 154 | 14 | 1,247 | 111 | ||||
Guadeloupe | 154 | 13 | 104 | 37 | 4 | 385 | 32 | ||||
Gibraltar | 147 | +1 | 143 | 4 | 4,363 | 4,155 | 123,327 | ||||
French Guiana | 144 | 1 | 122 | 21 | 482 | 3 | |||||
CAR | 143 | 10 | 133 | 30 | 3,498 | 724 | |||||
Brunei | 141 | 1 | 134 | 6 | 2 | 322 | 2 | 16,037 | 36,658 | ||
Nepal | 134 | +24 | 33 | 101 | 5 | 76,367 | 2,621 | ||||
Cambodia | 122 | 120 | 2 | 1 | 7 | 14,094 | 843 | ||||
Uganda | 121 | 55 | 66 | 3 | 58,606 | 1,281 | |||||
Bermuda | 119 | +1 | 8 | +1 | 66 | 45 | 4 | 1,911 | 128 | 4,489 | 72,080 |
Trinidad and Tobago | 116 | 8 | 107 | 1 | 83 | 6 | 2,320 | 1,658 | |||
Guyana | 109 | +5 | 10 | 36 | 63 | 6 | 139 | 13 | 930 | 1,182 | |
Mozambique | 103 | +12 | 34 | 69 | 3 | 4,173 | 134 | ||||
Aruba | 101 | 3 | 89 | 9 | 4 | 946 | 28 | 1,874 | 17,552 | ||
Monaco | 96 | 4 | 85 | 7 | 1 | 2,446 | 102 | ||||
Bahamas | 93 | +1 | 11 | 39 | 43 | 1 | 236 | 28 | 1,634 | 4,155 | |
Barbados | 84 | 7 | 57 | 20 | 4 | 292 | 24 | 2,990 | 10,405 | ||
Cayman Islands | 84 | +3 | 1 | 47 | 36 | 3 | 1,278 | 15 | 4,187 | 63,708 | |
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Sint Maarten | 76 | 15 | 46 | 15 | 7 | 1,773 | 350 | 329 | 7,673 | ||
Libya | 64 | 3 | 28 | 33 | 9 | 0.4 | 3,253 | 473 | |||
French Polynesia | 60 | 56 | 4 | 1 | 214 | 2,950 | 10,502 | ||||
Malawi | 57 | +1 | 3 | 24 | 30 | 1 | 3 | 0.2 | 1,337 | 70 | |
Yemen | 56 | +5 | 9 | +1 | 1 | 46 | 2 | 0.3 | 120 | 4 | |
Syria | 47 | 3 | 29 | 15 | 3 | 0.2 | |||||
Angola | 45 | +2 | 2 | 13 | 30 | 1 | 0.06 | 3,000 | 91 | ||
Macao | 45 | 40 | 5 | 1 | 69 | ||||||
Mongolia | 42 | 14 | 28 | 2 | 13 | 9,707 | 2,961 | ||||
Saint Martin | 39 | 3 | 30 | 6 | 1 | 1,009 | 78 | ||||
Eritrea | 39 | 38 | 1 | 11 | |||||||
Zimbabwe | 36 | 4 | 9 | 23 | 2 | 0.3 | 20,537 | 1,382 | |||
Antigua and Barbuda | 25 | 3 | 19 | 3 | 1 | 255 | 31 | 183 | 1,869 | ||
Botswana | 24 | +1 | 1 | 12 | 11 | 10 | 0.4 | 9,540 | 4,057 | ||
Timor-Leste | 24 | 21 | 3 | 18 | 738 | 560 | |||||
Gambia | 22 | +2 | 1 | 10 | 11 | 9 | 0.4 | 849 | 351 | ||
Grenada | 21 | 13 | 8 | 4 | 187 | 1,406 | 12,495 | ||||
Laos | 19 | 13 | 6 | 3 | 3,547 | 488 | |||||
Belize | 18 | 2 | 16 | 0 | 45 | 5 | 1,043 | 2,623 | |||
Fiji | 18 | 14 | 4 | 20 | 1,300 | 1,450 | |||||
New Caledonia | 18 | 18 | 0 | 63 | 5,213 | 18,259 | |||||
Saint Lucia | 18 | 17 | 1 | 98 | 620 | 3,376 | |||||
St. Vincent Grenadines | 17 | 9 | 8 | 153 | 137 | 1,235 | |||||
Nicaragua | 16 | 5 | 7 | 4 | 2 | 0.8 | |||||
Curaçao | 16 | 1 | 14 | 1 | 98 | 6 | 389 | 2,371 | |||
Dominica | 16 | 15 | 1 | 222 | 420 | 5,834 | |||||
Namibia | 16 | 11 | 5 | 6 | 1,543 | 607 | |||||
Burundi | 15 | 1 | 7 | 7 | 1 | 0.08 | 284 | 24 | |||
Saint Kitts and Nevis | 15 | 14 | 1 | 282 | 327 | 6,147 | |||||
Falkland Islands | 13 | 13 | 0 | 3,736 | 402 | 115,517 | |||||
Turks and Caicos | 12 | 1 | 8 | 3 | 310 | 26 | 109 | 2,815 | |||
Vatican City | 12 | 2 | 10 | 14,981 | |||||||
Comoros | 11 | 1 | 10 | 13 | 1 | ||||||
Montserrat | 11 | 1 | 8 | 2 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,461 | 25,735 | |||||
Seychelles | 11 | 10 | 1 | 112 | |||||||
Suriname | 10 | 1 | 9 | 0 | 17 | 2 | 404 | 689 | |||
MS Zaandam | 9 | 2 | 7 | ||||||||
Bhutan | 9 | +2 | 5 | 4 | 12 | 11,673 | 15,128 | ||||
Mauritania | 8 | 1 | 6 | 1 | 2 | 0.2 | 1,842 | 396 | |||
Papua New Guinea | 8 | 8 | 0 | 0.9 | 2,402 | 268 | |||||
British Virgin Islands | 7 | 1 | 4 | 2 | 232 | 33 | 167 | 5,524 | |||
Caribbean Netherlands | 6 | 6 | 229 | 110 | 4,195 | ||||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 6 | 0 | 10 | |||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 0 | 173 | |||||||
Total: | 4,252,325 | +74,228 | 287,137 | +3,403 | 1,526,975 | 2,438,213 | 46,939 | 545.5 | 36.8 |
Facebook Comment